| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 58 | 38 lần | 22-06-2025 | 38 lần |
| 83 | 27 lần | 28-07-2025 | 36 lần |
| 48 | 25 lần | 04-08-2025 | 30 lần |
| 50 | 22 lần | 17-08-2025 | 27 lần |
| 33 | 18 lần | 31-08-2025 | 30 lần |
| 51 | 17 lần | 01-09-2025 | 20 lần |
| 66 | 16 lần | 07-09-2025 | 29 lần |
| 42 | 16 lần | 07-09-2025 | 26 lần |
| 37 | 15 lần | 08-09-2025 | 27 lần |
| 60 | 14 lần | 14-09-2025 | 30 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 14 - 41 | 149 lần | 27-05-2024 | 149 lần |
| 79 - 97 | 92 lần | 15-12-2024 | 93 lần |
| 26 - 62 | 89 lần | 23-12-2024 | 130 lần |
| 56 - 65 | 88 lần | 29-12-2024 | 122 lần |
| 06 - 60 | 87 lần | 30-12-2024 | 168 lần |
| 08 - 80 | 85 lần | 06-01-2025 | 174 lần |
| 28 - 82 | 75 lần | 10-02-2025 | 156 lần |
| 27 - 72 | 70 lần | 02-03-2025 | 165 lần |
| 04 - 40 | 67 lần | 10-03-2025 | 106 lần |
| 37 - 73 | 65 lần | 17-03-2025 | 179 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |