| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 80 | 25 lần | 10-09-2025 | 36 lần |
| 27 | 25 lần | 10-09-2025 | 25 lần |
| 94 | 24 lần | 14-09-2025 | 29 lần |
| 25 | 20 lần | 28-09-2025 | 36 lần |
| 47 | 19 lần | 01-10-2025 | 27 lần |
| 19 | 19 lần | 01-10-2025 | 28 lần |
| 98 | 17 lần | 08-10-2025 | 48 lần |
| 22 | 16 lần | 12-10-2025 | 27 lần |
| 85 | 16 lần | 12-10-2025 | 26 lần |
| 84 | 15 lần | 15-10-2025 | 41 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 27 - 72 | 315 lần | 07-12-2022 | 315 lần |
| 56 - 65 | 166 lần | 12-05-2024 | 166 lần |
| 78 - 87 | 142 lần | 04-08-2024 | 142 lần |
| 58 - 85 | 130 lần | 15-09-2024 | 173 lần |
| 04 - 40 | 109 lần | 27-11-2024 | 110 lần |
| 13 - 31 | 101 lần | 25-12-2024 | 119 lần |
| 08 - 80 | 93 lần | 22-01-2025 | 134 lần |
| 05 - 50 | 81 lần | 05-03-2025 | 114 lần |
| 47 - 74 | 71 lần | 09-04-2025 | 181 lần |
| 38 - 83 | 70 lần | 13-04-2025 | 170 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |