 
  
 | Bộ số | Lần chưa về | Về gần nhất | Gan cực đại | 
|---|---|---|---|
| 43 | 46 lần | 10-12-2024 | 49 lần | 
| 27 | 33 lần | 11-03-2025 | 33 lần | 
| 48 | 32 lần | 18-03-2025 | 32 lần | 
| 57 | 27 lần | 22-04-2025 | 31 lần | 
| 46 | 26 lần | 29-04-2025 | 39 lần | 
| 17 | 20 lần | 10-06-2025 | 31 lần | 
| 42 | 15 lần | 15-07-2025 | 40 lần | 
| 36 | 14 lần | 22-07-2025 | 26 lần | 
| 83 | 14 lần | 22-07-2025 | 21 lần | 
| 94 | 12 lần | 05-08-2025 | 29 lần | 
 
 | Bộ số | Lần chưa về | Về gần nhất | Gan cực đại | 
|---|---|---|---|
| 47 - 74 | 369 lần | 22-05-2018 | 369 lần | 
| 34 - 43 | 165 lần | 30-08-2022 | 165 lần | 
| 49 - 94 | 100 lần | 28-11-2023 | 106 lần | 
| 48 - 84 | 98 lần | 12-12-2023 | 103 lần | 
| 01 - 10 | 94 lần | 09-01-2024 | 94 lần | 
| 57 - 75 | 87 lần | 27-02-2024 | 210 lần | 
| 14 - 41 | 86 lần | 05-03-2024 | 108 lần | 
| 46 - 64 | 80 lần | 16-04-2024 | 162 lần | 
| 58 - 85 | 76 lần | 14-05-2024 | 87 lần | 
| 12 - 21 | 74 lần | 28-05-2024 | 110 lần | 
 
 | • Logan XSKH | • Logan XSDNA | • Logan XSQNG | 
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI | 
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO | 
| • Logan XSGL | • Logan XSNT | • Logan XSQB | 
| • Logan XSQT | • Logan XSHCM | • Logan XSDN | 
| • Logan XSAG | • Logan XSKG | • Logan XSTN | 
| • Logan XSBD | • Logan XSST | • Logan XSVL | 
| • Logan XSTV | • Logan XSCT | • Logan XSBTR | 
| • Logan XSDL | • Logan XSVT | • Logan XSBL | 
| • Logan XSBTH | • Logan XSDT | • Logan XSLA | 
| • Logan XSCM | • Logan XSBP | • Logan XSHG | 
| • Logan XSMB |