 
  
 | Bộ số | Lần chưa về | Về gần nhất | Gan cực đại | 
|---|---|---|---|
| 58 | 30 lần | 02-04-2025 | 30 lần | 
| 87 | 27 lần | 23-04-2025 | 31 lần | 
| 09 | 25 lần | 07-05-2025 | 43 lần | 
| 30 | 24 lần | 14-05-2025 | 25 lần | 
| 37 | 20 lần | 11-06-2025 | 24 lần | 
| 48 | 19 lần | 18-06-2025 | 30 lần | 
| 32 | 17 lần | 02-07-2025 | 27 lần | 
| 06 | 16 lần | 09-07-2025 | 32 lần | 
| 15 | 15 lần | 16-07-2025 | 26 lần | 
| 24 | 15 lần | 16-07-2025 | 26 lần | 
 
 | Bộ số | Lần chưa về | Về gần nhất | Gan cực đại | 
|---|---|---|---|
| 46 - 64 | 110 lần | 20-09-2023 | 133 lần | 
| 14 - 41 | 92 lần | 24-01-2024 | 100 lần | 
| 23 - 32 | 65 lần | 31-07-2024 | 88 lần | 
| 58 - 85 | 57 lần | 25-09-2024 | 288 lần | 
| 57 - 75 | 57 lần | 25-09-2024 | 98 lần | 
| 03 - 30 | 48 lần | 27-11-2024 | 164 lần | 
| 78 - 87 | 46 lần | 11-12-2024 | 143 lần | 
| 19 - 91 | 43 lần | 01-01-2025 | 160 lần | 
| 07 - 70 | 35 lần | 26-02-2025 | 103 lần | 
| 36 - 63 | 33 lần | 12-03-2025 | 88 lần | 
 
 | • Logan XSKH | • Logan XSDNA | • Logan XSQNG | 
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI | 
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO | 
| • Logan XSGL | • Logan XSNT | • Logan XSQB | 
| • Logan XSQT | • Logan XSHCM | • Logan XSDN | 
| • Logan XSAG | • Logan XSKG | • Logan XSTN | 
| • Logan XSBD | • Logan XSST | • Logan XSVL | 
| • Logan XSTV | • Logan XSCT | • Logan XSBTR | 
| • Logan XSDL | • Logan XSVT | • Logan XSBL | 
| • Logan XSBTH | • Logan XSDT | • Logan XSLA | 
| • Logan XSCM | • Logan XSBP | • Logan XSHG | 
| • Logan XSMB |