| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 07 | 27 lần | 17-04-2025 | 43 lần |
| 83 | 25 lần | 01-05-2025 | 46 lần |
| 12 | 23 lần | 15-05-2025 | 31 lần |
| 99 | 21 lần | 29-05-2025 | 22 lần |
| 18 | 19 lần | 12-06-2025 | 23 lần |
| 94 | 18 lần | 19-06-2025 | 21 lần |
| 70 | 16 lần | 03-07-2025 | 25 lần |
| 81 | 15 lần | 10-07-2025 | 32 lần |
| 54 | 14 lần | 17-07-2025 | 25 lần |
| 88 | 13 lần | 24-07-2025 | 49 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 18 - 81 | 282 lần | 16-01-2020 | 282 lần |
| 57 - 75 | 197 lần | 13-01-2022 | 197 lần |
| 38 - 83 | 121 lần | 29-06-2023 | 124 lần |
| 27 - 72 | 96 lần | 21-12-2023 | 122 lần |
| 89 - 98 | 86 lần | 29-02-2024 | 153 lần |
| 04 - 40 | 78 lần | 25-04-2024 | 112 lần |
| 45 - 54 | 77 lần | 02-05-2024 | 96 lần |
| 19 - 91 | 72 lần | 06-06-2024 | 109 lần |
| 69 - 96 | 70 lần | 20-06-2024 | 94 lần |
| 56 - 65 | 69 lần | 27-06-2024 | 123 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |