| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 50 | 28 lần | 16-04-2025 | 28 lần |
| 16 | 24 lần | 14-05-2025 | 24 lần |
| 02 | 20 lần | 11-06-2025 | 43 lần |
| 88 | 19 lần | 18-06-2025 | 30 lần |
| 06 | 18 lần | 25-06-2025 | 28 lần |
| 19 | 16 lần | 09-07-2025 | 23 lần |
| 43 | 13 lần | 30-07-2025 | 22 lần |
| 64 | 12 lần | 06-08-2025 | 36 lần |
| 48 | 12 lần | 06-08-2025 | 36 lần |
| 12 | 12 lần | 06-08-2025 | 29 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 06 - 60 | 107 lần | 11-10-2023 | 107 lần |
| 17 - 71 | 103 lần | 08-11-2023 | 128 lần |
| 02 - 20 | 90 lần | 07-02-2024 | 135 lần |
| 08 - 80 | 85 lần | 13-03-2024 | 124 lần |
| 68 - 86 | 84 lần | 20-03-2024 | 127 lần |
| 07 - 70 | 66 lần | 24-07-2024 | 176 lần |
| 49 - 94 | 66 lần | 24-07-2024 | 123 lần |
| 47 - 74 | 59 lần | 11-09-2024 | 135 lần |
| 12 - 21 | 58 lần | 18-09-2024 | 125 lần |
| 39 - 93 | 55 lần | 09-10-2024 | 126 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |