| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 74 | 28 lần | 13-04-2025 | 32 lần |
| 89 | 23 lần | 18-05-2025 | 24 lần |
| 63 | 21 lần | 01-06-2025 | 32 lần |
| 35 | 17 lần | 29-06-2025 | 22 lần |
| 26 | 17 lần | 29-06-2025 | 31 lần |
| 85 | 16 lần | 06-07-2025 | 31 lần |
| 66 | 14 lần | 20-07-2025 | 24 lần |
| 77 | 13 lần | 27-07-2025 | 31 lần |
| 21 | 13 lần | 27-07-2025 | 26 lần |
| 32 | 12 lần | 03-08-2025 | 40 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 08 - 80 | 277 lần | 23-02-2020 | 277 lần |
| 12 - 21 | 138 lần | 05-03-2023 | 138 lần |
| 15 - 51 | 132 lần | 16-04-2023 | 132 lần |
| 78 - 87 | 95 lần | 31-12-2023 | 106 lần |
| 01 - 10 | 94 lần | 07-01-2024 | 122 lần |
| 49 - 94 | 72 lần | 09-06-2024 | 130 lần |
| 39 - 93 | 72 lần | 09-06-2024 | 90 lần |
| 07 - 70 | 71 lần | 16-06-2024 | 95 lần |
| 29 - 92 | 53 lần | 20-10-2024 | 82 lần |
| 69 - 96 | 51 lần | 03-11-2024 | 188 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |