| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 02 | 28 lần | 23-05-2025 | 31 lần |
| 18 | 24 lần | 20-06-2025 | 50 lần |
| 84 | 20 lần | 18-07-2025 | 25 lần |
| 12 | 20 lần | 18-07-2025 | 30 lần |
| 52 | 17 lần | 08-08-2025 | 24 lần |
| 32 | 17 lần | 08-08-2025 | 25 lần |
| 97 | 15 lần | 22-08-2025 | 38 lần |
| 49 | 14 lần | 29-08-2025 | 29 lần |
| 64 | 13 lần | 05-09-2025 | 26 lần |
| 19 | 13 lần | 05-09-2025 | 36 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 18 - 81 | 104 lần | 08-12-2023 | 130 lần |
| 02 - 20 | 93 lần | 23-02-2024 | 163 lần |
| 19 - 91 | 78 lần | 07-06-2024 | 179 lần |
| 59 - 95 | 72 lần | 19-07-2024 | 137 lần |
| 03 - 30 | 66 lần | 30-08-2024 | 88 lần |
| 28 - 82 | 64 lần | 13-09-2024 | 163 lần |
| 35 - 53 | 48 lần | 03-01-2025 | 135 lần |
| 89 - 98 | 47 lần | 10-01-2025 | 188 lần |
| 04 - 40 | 39 lần | 07-03-2025 | 106 lần |
| 79 - 97 | 36 lần | 28-03-2025 | 104 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |